The thickness of Epoxy Mica Sheet ranges from 0.2 mm to 1.9 mm and is available in the width of 1000 mm. Our customers can buy these sheets of unparalleled quality at budget-friendly prices. To ensure that our offered sheets meet the customer expectations and industrial guidelines, these are checked over different quality parameters. This is being the reason, the mentioned Epoxy Mica Sheet are highly demanded not only in the local markets but at International level.
Uses: This kind of mica plates are mainly used for commutator.
We export mica plates after covering of mica plates in Polythene and Carton properly packed in wooden cases for better handling. All are export standard.
Type | - | - | |
Mica Paper | Muscovite | Phlogopite | |
Bond Content % | 10 | 10 | |
Density g/cm3 | 2.1-2.4 | 2.1-2.4 | |
Thickness Tolerance mm | Average | +0.02 | +0.02 |
Individual | +0.03 | +0.03 | |
Compressibility | Ce-elastic % | 2.5 | 2 |
Cp-plastic % | 2.5 | 2 | |
Flexural Strength MPa | >300 | >300 | |
Elastic Modulus MPa | >80 000 | >70 000 | |
Resistance To Exudation and Displacement C | 200 | 200 | |
Dielectric Strength KV/mm | >25 | >25 |
Product details
Country of Origin | Made in India |
Dimension | 1000 x 600mm |
Brand | Mpmica |
Material | Mica |
Operating Temperature | 600 Deg C |
Usage/Application | This kind of mica plates are mainly used for commutator |
Shape | Rectangular |
M. P. MICA ENTERPRISES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |